Philadelphia Flyers
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Martin St. Louis PHI 14 6 6 12 4 2 2 0 50 12,0
L Henrik Zetterberg PHI 14 6 6 12 2 0 0 0 34 17,6
D Wade Redden PHI 15 2 8 10 7 2 1 0 24 8,3
L Sami Kapanen PHI 14 5 5 10 -1 4 2 0 27 18,5
D Joni Pitkänen PHI 14 3 6 9 1 4 1 0 24 12,5
C Mike Richards PHI 14 5 4 9 -4 18 0 0 36 13,9
R Dustin Brown PHI 14 3 5 8 0 2 0 0 27 11,1
D Brian Campbell PHI 14 2 6 8 -1 0 1 0 9 22,2
C Jeff Carter PHI 14 3 5 8 6 5 0 0 33 9,1
C Kris Beech PHI 14 3 3 6 1 2 1 0 20 15,0
R Milan Michalek PHI 14 2 3 5 -4 4 0 0 35 5,7
L Rene Bourque PHI 14 1 3 4 0 2 0 0 16 6,3
D Steve Eminger PHI 14 0 3 3 4 0 0 0 7 0
D Christoph Schubert PHI 15 0 2 2 -6 4 0 0 8 0
L *Mathieu Roy PHI 1 0 1 1 0 0 0 0 0 0
R *Steve Downie PHI 14 1 0 1 -1 33 0 0 15 6,7
D Zbynek Michalek PHI 14 0 1 1 -1 6 0 0 8 0
R Jason Ward PHI 14 0 1 1 -1 4 0 0 7 0
R Alexandre Burrows PHI 13 1 0 1 0 10 0 0 14 7,1
C Pavol Demitra PHI 0 0 0 0 0 0 0 0 0 0
C Todd Marchant PHI 0 0 0 0 0 0 0 0 0 0
Pos Name Team GP G A Pts W L OTL L Pct SO GAA
G *Martin Houle PHI 12 0 0 0 9 2 1 0 88,2 1 2,41
G Antero Niittymäki PHI 2 0 0 0 0 2 0 0 86,8 0 3,47
G *Pekka Rinne PHI 0 0 0 0 0 0 0 0 0 0 N/A