Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Adam Hall R CAR 27 1200000 2 71 68 68 71 69 89 72 64 73 66 56 67 69 76 71
Chris Clark R CAR 31 1002000 1 71 67 70 73 73 76 70 75 55 62 72 78 69 74 71
Juraj Kolnik R CAR 26 950000 4 68 66 64 77 70 59 78 79 79 59 47 64 66 68 68
Todd Harvey R CAR 32 2000000 1 61 63 64 73 74 75 79 79 39 73 60 77 62 74 71
Valeri Bure R CAR 33 2000000 3 71 72 74 66 66 57 80 95 84 66 62 62 72 63 72
Shane Willis R CAR 30 1100000 3 64 62 64 68 72 67 71 67 63 35 69 73 63 69 67
Chris Gratton C CAR 32 2000000 3 69 65 68 72 72 78 71 59 43 77 72 78 67 74 71
Tyler Wright C CAR 34 1500000 2 61 59 51 74 77 72 74 80 38 73 85 67 57 74 69
Darby Hendrickson C CAR 35 1400000 1 61 66 57 70 73 69 76 89 66 68 77 70 61 70 72
Keith Aucoin C CAR 28 450000* 1 63 66 66 57 60 56 71 62 68 69 47 61 65 57 63
Antti Laaksonen L CAR 34 2000000 3 67 67 75 79 77 68 75 77 76 59 70 70 69 74 73
Ville Nieminen L CAR 30 1500000 3 65 63 60 71 73 74 77 80 54 56 70 76 62 72 68
Ryan Bayda L CAR 26 900000 4 80 69 68 80 64 58 70 71 73 73 46 49 72 67 69
Brad Isbister L CAR 30 1000000 3 55 55 60 69 69 75 67 62 52 67 71 76 56 71 67
Kirk Maltby L CAR 34 1500000 2 57 56 65 77 77 75 78 55 54 55 73 83 59 76 70
Ville Peltonen L CAR 34 1600000 3 69 76 69 64 65 61 76 73 81 60 56 65 71 63 69
Andrew Hutchinson D CAR 27 450000 1 61 56 61 67 69 67 69 69 71 52 61 65 59 67 67
Marek Malik D CAR 32 2500000 1 43 48 47 74 78 72 64 68 62 58 69 81 46 74 68
Niclas Wallin D CAR 32 1725000 3 40 32 40 78 69 74 69 62 65 65 75 76 37 73 66
Ruslan Salei D CAR 32 2775000 3 63 55 52 77 78 79 72 84 43 54 78 80 56 78 71
Andreas Lilja D CAR 32 1000000 1 41 43 45 74 75 72 71 94 59 50 68 82 43 73 67
Bryce Salvador D CAR 31 1400000 1 42 37 43 74 75 76 75 72 52 60 70 76 40 75 66
Bret Hedican D CAR 37 2432000 1 57 60 62 68 73 67 84 68 71 59 75 74 59 69 70
Brent Johnson G RFA 30 575000 0 B- B- C B- B- C B- B- B- B- B- B- C B- B-
Manny Legace G CAR 34 1400000 2 78 75 73 78 75 79 76 73 78 76 69 72 75 77 77
Ty Conklin G CAR 31 2300000 3 69 73 70 75 71 73 76 72 77 66 64 73 70 73 72
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Craig Adams R LOW 30 600000 2 55 56 54 73 73 79 70 64 65 66 67 74 55 75 68
Chad LaRose R LOW 25 450000 1 72 57 67 50 44 45 53 48 74 63 50 64 65 46 60
Pat Dwyer R LOW 24 135000* 1 45 45 71 48 50 43 48 55 76 53 42 54 53 47 58
Sean McAslan R LOW 27 325000 1 45 46 46 48 50 46 52 66 65 44 42 45 45 48 52
Dan Hinote R LOW 30 1000000 2 46 39 41 61 57 64 71 58 57 49 57 65 42 60 57
Mike Sullivan C LOW 23 85500* 1 40 32 35 26 46 31 45 39 34 40 33 40 35 34 41
David Gove C LOW 29 450000 1 61 59 59 54 56 51 66 57 77 62 48 59 59 53 61
John Vigilante C LOW 22 410000 1 75 43 42 67 43 52 57 52 41 60 51 49 53 54 57
Joe Barnes C LOW 21 135000* 2 44 44 41 48 58 72 46 46 68 61 52 51 43 59 57
Kamil Piros C LOW 28 450000 4 55 63 55 45 50 42 78 65 74 44 44 69 57 45 61
Steve Saviano C LOW 26 135000* 1 49 62 65 53 55 41 60 43 80 53 42 44 58 49 57
Kevin Jarman L LOW 22 340000 1 53 57 46 40 40 43 49 53 55 46 49 45 52 41 52
Mike Angelidis L LOW 22 135000* 2 49 66 60 47 47 57 51 59 46 59 41 55 58 50 55
Lucas Lawson L LOW 28 335000 1 49 47 48 47 44 40 58 53 65 39 32 48 48 43 51
Darcy Hordichuk L LOW 27 525000 4 41 39 41 69 69 79 72 70 29 60 68 80 40 72 62
Joe Motzko L LOW 27 470000 1 59 60 58 54 60 51 67 68 68 47 47 62 59 55 61
Doug O'Brien D LOW 23 490000 1 48 55 47 64 74 62 76 50 70 62 47 65 50 66 63
Petteri Nummelin D LOW 34 1100000 1 53 67 62 56 61 46 74 73 68 48 56 58 60 54 64
Jeff Jillson D LOW 27 900000 2 58 56 60 64 68 65 71 78 79 43 60 73 58 65 65
Mark Flood D LOW 23 144000* 1 35 36 36 42 40 41 45 40 39 35 34 40 35 41 44
Brett Carson D LOW 21 135000* 2 40 42 41 47 49 48 52 68 72 42 43 48 41 48 55
Dennis Seidenberg D LOW 26 750000 1 43 49 50 71 72 67 67 82 69 59 53 66 47 70 65
Kevin Nastiuk G LOW 22 450000 1 44 45 40 51 45 49 45 45 66 50 40 43 43 48 53
Daniel Manzato G LOW 23 142500* 1 29 35 31 34 22 19 22 31 85 33 30 36 31 25 41
Justin Peters G LOW 21 135000* 2 40 43 37 40 38 40 46 37 75 40 37 40 40 39 49
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Harrison Reed R JNR 19 450000* 0 D D D D D D- C- C C D- D D D D C-
David Skokan R JNR 18 450000* 0 D C- C- D C- D C C- C- C- D D C- D C-
Bohuslav Krizan R JNR 18 100000 0 D D- D- C- C C- C- C A- F C C- D- C- C-
Nick Dodge R AMA 21 450000* 0 D- D D- D D D C- C C D- D D D- D C-
Jonas Fiedler R AMA 23 450000* 0 D- D- F D- D- D- C- D- B D- F F D- D- D
Stefan Chaput C JNR 19 550000* 0 D- D- D- D D D C- D C D D D D- D C-
Mikael Backlund C JNR 18 850000* 0 C- C- C- D D D C- C C C- C- C- C- D C-
Danny Hobbs C JNR 18 450000* 0 D D C- D D D C- C C C- D D D D C-
Vitaly Voropaev C JNR 18 100000 0 C- D D D D- D- C C B- C C- C- D D- C-
Nicolas Blanchard C AMA 20 500000* 0 D D D D D D C- D B- D C- D D D C-
Yuri Cheremetiev L JNR 18 450000 0 D- D D D C- D D C- B- C- D D D D C-
Casey Borer D AMA 22 450000* 0 D- D- D D D D D D- B- D- D D D- D D
Martin Vagner D AMA 23 450000* 0 F D D D C- D D C C- F F D D- D D
Risto Korhonen D AMA 20 600000* 0 D- D- D- D D D C- D- C F D D D- D D
Tim Kunes D AMA 20 500000* 0 D- D- D- D D D C- D B- D- D D D- D C-
Kyle Lawson D AMA 20 500000* 0 D- D D- D D D C- C- B- D- D D D- D C-
Matej Trojovsky D AMA 23 450000* 0 F F F D C- C- C- C F D- D C- F C- D
Justin Krueger D AMA 21 450000* 0 D- D- F D D D D D- C- F D- D D- D D
Jakub Vojta D AMA 20 608000* 0 C- D D D D D C- C B- F D- D D D C-
Tristin Llewellyn D JNR 18 850000* 0 D- D- D C- C- C- C- C- C- D- C- C- D- C- C-
Trevor Cann G JNR 18 450000* 0 D D D D D C- C- C- C D D D D D C-
Lukás Cikánek G JNR 19 600000* 0 D- D- D- D D D C C- B- D C- C- D- D C-
Magnus Åkerlund G AMA 21 450000* 0 D- D- D- D- D- D- D D B- D- D- D- D- D- D
Lukas Flüeler G JNR 19 500000* 0 D- D- D- D- D- D- C- C- B- D D D D- D- D