Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Jonathan Hedström R PHO 29 900000 3 67 62 70 65 61 60 72 66 70 61 46 66 66 62 65
Enver Lisin R PHO 21 450000* 2 64 59 60 54 54 64 69 58 67 71 43 59 61 57 64
Mathias Tjärnqvist R PHO 28 450000 1 57 61 58 69 67 59 70 75 75 52 49 62 58 65 65
Andreas Dackell R PHO 34 1200000 3 60 63 63 77 74 63 75 84 81 59 66 66 62 71 69
Fredrik Sjöström R PHO 24 750000 1 63 64 65 68 77 68 77 80 77 45 45 63 64 71 68
Mike Zigomanis C PHO 26 450000 2 72 76 65 73 63 65 72 73 72 73 48 66 71 67 70
Mark Cullen C PHO 28 850000 4 67 64 68 64 66 61 71 61 82 68 48 66 66 63 67
Samuel Påhlsson C PHO 29 2300000 2 58 69 69 78 78 77 78 78 74 78 66 79 65 77 72
Dave Scatchard C PHO 31 2100000 2 72 64 61 74 74 80 68 92 52 78 74 79 65 76 74
Kevyn Adams C PHO 33 725000 1 50 52 54 74 74 71 74 74 72 81 68 75 52 73 70
Steven Reinprecht C PHO 31 1444000 2 72 76 74 70 71 65 75 71 74 74 69 71 74 68 74
Pascal Dupuis L PHO 28 2400000 4 68 66 64 71 70 69 81 72 87 73 70 76 66 70 72
Michal Grosek L PHO 32 900000 3 54 66 70 70 68 76 73 57 55 54 45 74 63 71 66
Stu Barnes L PHO 36 2100000 1 68 72 71 73 70 66 77 71 80 72 79 72 70 69 74
Jeff Taffe L PHO 26 850000 4 77 66 65 64 65 66 72 52 66 66 62 69 69 65 67
Derek Morris D PHO 29 3900000 2 75 70 69 73 73 78 79 95 52 54 66 77 71 74 75
Travis Roche D PHO 29 450000 1 63 66 64 70 68 64 72 74 72 53 58 68 64 67 69
Ed Jovanovski D PHO 31 7000000 4 80 75 74 75 75 80 74 78 48 65 76 81 76 76 76
Matthew Spiller D PHO 24 950000 1 50 56 56 68 87 85 70 60 60 73 58 78 54 80 70
Mike Rathje D PHO 33 3500000 3 49 50 40 76 80 73 66 81 68 55 72 80 46 76 69
Keith Ballard D PHO 24 1050000 1 55 62 61 72 77 76 69 88 69 63 55 73 59 75 71
Mikael Tellqvist G PHO 28 589000 2 78 78 78 78 78 73 79 88 82 78 64 72 78 76 78
Martin Biron G PHO 30 2500000 2 78 75 70 77 75 81 78 65 76 77 61 70 74 77 75
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Trevor Kell R SPR 21 380000 1 47 57 49 58 50 47 75 56 70 67 43 42 51 51 58
Jon DiSalvatore R SPR 26 490000 1 60 61 61 58 67 63 65 57 81 70 48 56 60 62 66
Lance Monych R SPR 23 142500* 1 48 47 47 51 50 65 56 50 60 71 48 43 47 55 57
Yuri Dobryshkin R SPR 28 285000 1 42 41 31 31 32 34 55 40 75 33 23 31 38 32 43
Olivier Latendresse C SPR 21 138420* 2 46 53 50 47 47 44 51 43 69 46 40 42 49 46 53
Tyler Redenbach C SPR 23 450000 1 55 62 51 46 46 44 62 56 74 59 40 49 56 45 56
Joël Perrault C SPR 24 525000 2 59 66 66 54 56 76 54 49 77 63 48 65 63 62 63
Don MacLean C SPR 30 500000 1 66 64 58 50 48 49 56 64 73 58 63 59 62 49 62
Daniel Winnik C SPR 22 135000* 2 39 40 40 42 41 41 45 60 74 43 40 48 39 41 50
Jakub Koreis C SPR 23 750000 2 44 45 46 48 49 76 49 63 61 58 45 62 45 57 59
Patrick Fischer L SPR 32 135000* 1 44 24 41 43 37 35 44 30 39 31 17 42 36 38 43
Dan Carcillo L SPR 22 157500* 1 48 49 45 48 49 45 55 48 23 49 40 40 47 47 49
Josh Gratton L SPR 25 525000 2 47 46 47 50 51 73 72 66 26 62 50 78 46 58 60
Bill Thomas L SPR 24 850000 3 48 50 51 49 51 60 61 75 78 57 44 53 49 53 61
Kevin Cormier L SPR 21 135000* 2 40 51 45 40 43 54 40 40 41 46 40 44 45 45 47
Pavel Brendl L SPR 26 625000 4 59 62 61 54 57 51 75 74 80 58 52 69 60 54 64
Brendan Bell D SPR 24 600000 2 69 68 61 65 67 64 70 70 70 70 50 62 66 65 68
Keith Yandle D SPR 21 165000* 2 48 68 47 66 63 73 51 57 67 59 52 63 54 67 63
Michael Vannelli D SPR 24 93000* 1 39 51 42 45 45 50 50 67 47 36 42 49 44 46 52
Logan Stephenson D SPR 21 135000* 2 45 46 44 71 73 76 50 47 53 55 45 47 45 73 59
Joe Callahan D SPR 24 550000 1 47 46 47 60 59 75 64 49 51 62 47 61 46 64 60
Matt Jones D SPR 24 625000 3 49 46 46 61 65 66 66 53 72 68 50 61 47 64 62
Bryan Helmer D SPR 35 450000 1 38 49 39 68 61 64 60 79 32 52 67 66 42 64 61
Michal Barinka D SPR 23 575000 1 53 53 54 63 76 76 68 79 67 69 49 61 53 71 67
Josh Disher G SPR 22 300000 1 42 43 39 45 43 45 48 47 73 41 43 40 41 44 50
Mike Morrison G SPR 28 1200000 4 72 72 64 72 71 75 71 79 74 67 56 69 69 72 71
David LeNeveu G SPR 24 2000000 1 76 76 76 75 75 71 77 70 77 76 51 61 76 73 73
Name Po Tea Ag Salary Ctr SH PL ST CH PO HI SK EN PE FA LE St OF DF OA
----------------------- -- --- -- --------- --- --- --- --- --- --- --- --- --- --- --- --- --- --- --- ---
Pat Brosnihan R AMA 21 500000* 0 D D D D D D C- D C D D D D D C-
Anton Krysanov R AMA 20 450000* 0 D- D- D D- D- D- C- C- C D D D- D- D- D
Roman Tomanek R AMA 21 456000* 0 D D D D- D- D- C- D- C D D- D- D D- C-
Martin Látal R JNR 19 750000* 0 C- C- D D D D C C- C D C- C- D D C-
Blake Wheeler R AMA 21 684000* 0 D C- C- D D D C C- B- D- D D C- D C-
Loïc Burkhalter R AMA 27 450000* 0 D D D D D C D- D C C D C- D C- C-
Alexei Kaigorodov C AMA 24 550000 0 C- C C C- C- C- C D B- C C- C- C C- C
Benjamin Breault C JNR 19 650000* 0 D C- C- D D D- C- D C C- D D D D C-
Eduard Lewandowski C AMA 27 450000* 0 D D D- D D D D C- C D C- D D D C-
Martin Hanzal C AMA 20 750000* 0 D D D D C- D C- C- C C- D D D D C-
Liam Lindström C AMA 22 450000* 0 D- D- D D D D C- C D D- F- F D- D D
Dietmar Neuner C JNR 18 100000 0 D C- D D D D- C- C C C C- C D D C-
Vitaly Karamnov C JNR 18 450000* 0 C- C- C- D D D D C- B- D C- D C- D C-
Benn Ferriero C AMA 20 500000* 0 D- D D D D D C- D C D C- D D D C-
Erick Titus C JNR 18 100000 0 C- C C D- D- D- C C- B- C- C- C- C D- C
Chad Kolarik L AMA 21 450000* 0 D D D D- D- D- D F B- D- D- F D D- D
Egor Zharkov L AMA 20 450000* 0 D D D D- D- D- D D- B- D D- D- D D- D
Julian Walker L AMA 21 600000* 0 D- D- D- C- D C- C- C- C- D C- C- D- C- C-
Kevin Porter L AMA 21 450000* 0 D- D D D D D- D D B- D- F F D D D
Will Engasser L AMA 22 450000* 0 D- D- D- D- D- D- D C- C D- D- D D- D- D
Vladimir Karpov L AMA 20 450000* 0 D D D C- D D C- C B- D D D D D C-
Max Gratchev L JNR 19 450000* 0 D D D D D D C- C C C- C- D D D C-
Dmitri Pestunov L AMA 22 450000* 0 D C- C- F F F C D- D- D- F- F C- F D
Chris Frank D AMA 21 450000* 0 F D- F D- D D C- D D- F C- C- F D D
Chris Summers D JNR 19 700000* 0 D- D- D- D C- D C- C- C D- C- C- D- D C-
Beat Forster D AMA 24 450000 0 D- D- D- D- D- F D- F C- F- F D- D- D- D-
Igor Knyazev D AMA 24 456000* 0 F F F- C- C- C- C- C D D- D B- F C- C-
Jordan Bendfeld D JNR 19 550000* 0 F D- F D- D C- C- D C- F D C- F D D
Jonas Ahnelöv D JNR 19 650000* 0 F D- D- C- D C- C- D D D- C- C- D- C- C-
Pier-Olivier Pelletier G AMA 20 600000* 0 D D D- D D D C- D B- C- C- D D D C-
Brett Bennett G JNR 19 450000* 0 D C- D D D D C- D- B- D D- D- D D C-
Damiano Ciaccio G JNR 18 450000* 0 D D D D D D C- B- B- D C- D D D C-