Minnesota Wild
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Marian Gaborik MIN 68 24 39 63 14 20 7 0 212 11,3
C Rod Brind'Amour MIN 68 25 31 56 20 4 5 0 236 10,6
C Brian Rolston MIN 68 26 25 51 14 18 6 1 210 12,4
C Doug Weight MIN 67 21 26 47 2 10 6 0 163 12,9
D Nicklas Lidström MIN 68 6 33 39 21 26 1 0 108 5,6
D Kim Johnsson MIN 68 7 29 36 17 24 4 0 113 6,2
R Sergei Brylin MIN 66 15 19 34 7 41 3 1 142 10,6
C Pierre-Marc Bouchard MIN 68 13 20 33 -2 10 5 0 135 9,6
R Cory Stillman MIN 59 16 14 30 -8 8 5 0 141 11,3
D Bryan Berard MIN 68 2 20 22 6 10 0 0 38 5,3
L Antti Laaksonen MIN 66 7 15 22 -1 26 0 0 110 6,4
C Wes Walz MIN 68 8 14 22 11 32 0 0 98 8,2
D Martin Skoula MIN 68 5 16 21 3 4 4 0 41 12,2
L Jay Pandolfo MIN 67 11 7 18 -3 10 2 0 95 11,6
D Mattias Norström MIN 65 2 16 18 -1 18 1 0 45 4,4
L Jason Chimera MIN 61 4 7 11 6 14 0 0 52 7,7
L Steve Bégin MIN 70 2 7 9 -10 97 0 0 71 2,8
D Mike Commodore MIN 64 0 5 5 -3 131 0 0 23 0
L *Benoit Pouliot MIN 2 1 1 2 2 0 0 0 2 50,0
D Curtis Murphy MIN 3 0 1 1 -2 4 0 0 0 0
C Wyatt Smith MIN 6 0 0 0 -1 4 0 0 3 0
Pos Name Team GP G A Pts W L OTL L Pct SO GAA
G Alex Auld MIN 1 0 0 0 0 1 0 0 94,4 0 1,36
G Olaf Kölzig MIN 42 0 1 1 20 16 1 5 90,3 3 2,32