Pittsburgh Penguins
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
C Sidney Crosby PIT 20 8 10 18 2 24 2 0 74 10,8
R Scott Walker PIT 20 4 7 11 5 22 0 0 53 7,5
D Marc-André Bergeron PIT 20 2 9 11 7 12 2 0 19 10,5
C Brad Richards PIT 18 4 6 10 3 2 0 0 54 7,4
D Dan Boyle PIT 19 3 7 10 0 8 1 0 40 7,5
R Alexander Perezhogin PIT 21 4 3 7 0 4 0 0 29 13,8
R Boyd Gordon PIT 20 1 5 6 3 34 0 0 14 7,1
C Johan Franzén PIT 20 3 3 6 -2 2 0 0 21 14,3
D Ryan Whitney PIT 16 2 4 6 3 6 2 0 15 13,3
C Rod Brind'Amour PIT 14 3 3 6 2 18 0 0 33 9,1
C *Kyle Turris PIT 18 3 2 5 3 8 0 0 17 17,6
C Mike York PIT 19 2 3 5 1 6 0 0 37 5,4
C Pierre-Marc Bouchard PIT 19 1 4 5 4 4 0 0 27 3,7
L Mike Leclerc PIT 20 2 3 5 -5 16 1 0 31 6,5
D Kyle McLaren PIT 21 1 3 4 -6 27 0 0 12 8,3
L Ryane Clowe PIT 20 0 4 4 -1 50 0 0 21 0
D *Kristopher Letang PIT 20 0 3 3 1 2 0 0 5 0
R Jani Rita PIT 4 0 1 1 -2 4 0 0 5 0
C Patrick O'Sullivan PIT 7 0 1 1 -1 4 0 0 1 0
D *Karl Alzner PIT 18 0 1 1 -4 4 0 0 1 0
D Shaone Morrisonn PIT 5 0 1 1 2 0 0 0 0 0
C *Trevor Lewis PIT 0 0 0 0 0 0 0 0 0 0
D Micki Dupont PIT 2 0 0 0 -1 0 0 0 1 0
Pos Name Team GP G A Pts W L OTL L Pct SO GAA
G Marc-André Fleury PIT 20 0 0 0 11 6 1 2 90,3 0 2,27
G Nolan Schaefer PIT 0 0 0 0 0 0 0 0 0 0 N/A