Edmonton Oilers
Pos Name Team GP G A Pts +/- PIM PPG SHG Shots SH%
R Todd Bertuzzi EDM 61 22 24 46 -7 90 8 0 186 11,8
C Jarret Stoll EDM 60 17 25 42 4 53 5 0 164 10,4
C Shawn Horcoff EDM 62 16 20 36 -13 28 3 0 155 10,3
R Ales Hemsky EDM 62 14 17 31 -7 20 1 0 135 10,4
R Joffrey Lupul EDM 61 16 14 30 4 38 1 0 141 11,3
D Dick Tärnström EDM 60 4 21 25 -4 34 2 0 108 3,7
R Fernando Pisani EDM 62 9 14 23 3 46 1 1 99 9,1
D Steve Staios EDM 55 3 18 21 0 6 2 0 79 3,8
L Ethan Moreau EDM 61 9 10 19 -3 46 2 0 99 9,1
D *Ladislav Smid EDM 62 1 18 19 -2 22 1 0 49 2,0
R Konstantin Koltsov EDM 62 7 10 17 7 20 1 0 85 8,2
L Marcel Hossa EDM 62 7 8 15 -2 26 2 0 79 8,9
D Daniel Tjärnqvist EDM 62 2 11 13 0 16 0 0 39 5,1
L *Brad Winchester EDM 47 3 9 12 3 67 0 0 31 9,7
D Jason Smith EDM 42 2 9 11 -3 10 0 1 28 7,1
C Petr Nedved EDM 61 4 7 11 0 22 2 0 75 5,3
D Francis Bouillon EDM 60 0 10 10 -3 0 0 0 20 0
L Daniel Cleary EDM 37 3 7 10 5 10 0 0 31 9,7
C Marty Reasoner EDM 62 3 6 9 7 22 0 0 48 6,3
D *Tom Gilbert EDM 28 0 6 6 0 10 0 0 38 0
C *Marc-Antoine Pouliot EDM 0 0 0 0 0 0 0 0 0 0
D Josh Gorges EDM 4 0 0 0 1 2 0 0 0 0
C *Andrew Cogliano EDM 0 0 0 0 0 0 0 0 0 0
C Toby Petersen EDM 2 0 0 0 0 0 0 0 2 0
Pos Name Team GP G A Pts W L OTL L Pct SO GAA
G Kevin Weekes EDM 16 0 0 0 7 6 0 3 90,2 1 2,15
G Dwayne Roloson EDM 47 0 0 0 20 21 1 5 90,1 2 2,32
G Chris Osgood EDM 0 0 0 0 0 0 0 0 0 0 N/A